ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Fri, 10 May '24
Results
Gujarat Titans
231/3 (20.0)
vs
Chennai Super Kings
196/8 (20.0)
Gujarat Titans beat Chennai Super Kings by 35 runs
Ahmedabad
Match 59Chennai Super Kings
196/8(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Rahul Tewatia b Sandeep Warrier | 1 | 5 | 0 | 0 | 20 |
Rachin Ravindra run out (David Miller) | 1 | 2 | 0 | 0 | 50 |
Ruturaj Gaikwad c Rashid Khan b Umesh Yadav | 0 | 3 | 0 | 0 | 0 |
Daryl Mitchell c Shahrukh Khan b Mohit Sharma | 63 | 34 | 7 | 3 | 185.29 |
Moeen Ali c Noor Ahmad b Mohit Sharma | 56 | 36 | 4 | 4 | 155.55 |
Shivam Dube c Noor Ahmad b Mohit Sharma | 21 | 13 | 2 | 1 | 161.53 |
Ravindra Jadeja c David Miller b Rashid Khan | 18 | 10 | 2 | 1 | 180 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 26 | 11 | 1 | 3 | 236.36 |
Mitchell Santner b Rashid Khan | 0 | 2 | 0 | 0 | 0 |
Shardul Thakur ನಾಟ್ ಔಟ್ | 3 | 4 | 0 | 0 | 75 |
Extras7
B: 0, LB: 3, WD:4, NB: 0, P:0
ಟೋಟಲ್
196/8 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Simarjeet Singh, Tushar Deshpande,
ವಿಕೆಟ್ ಪತನ:1- 2 (Rachin Ravindra, 1 ov), 2- 2 (Ajinkya Rahane, 1.1 ov), 3- 10 (Ruturaj Gaikwad, 2.5 ov), 4- 119 (Daryl Mitchell, 12.2 ov), 5- 135 (Moeen Ali, 14.2 ov), 6- 165 (Shivam Dube, 16.4 ov), 7- 169 (Ravindra Jadeja, 17.3 ov), 8- 169 (Mitchell Santner, 17.5 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Sandeep Warrier | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Kartik Tyagi | 4 | 0 | 51 | 0 | 0 | 2 | 12.75 |
Noor Ahmad | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Rashid Khan | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Mohit Sharma | 4 | 0 | 31 | 3 | 0 | 2 | 7.75 |
Gujarat Titans
231/3(20.0 OVS)RR - 11.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Shivam Dube b Tushar Deshpande | 103 | 51 | 5 | 7 | 201.96 |
Shubman Gill c Ravindra Jadeja b Tushar Deshpande | 104 | 55 | 9 | 6 | 189.09 |
David Miller ನಾಟ್ ಔಟ್ | 16 | 11 | 1 | 0 | 145.45 |
Shahrukh Khan run out (Rachin Ravindra / Simarjeet Singh) | 2 | 3 | 0 | 0 | 66.66 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
231/3 (11.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Matthew Wade, Rahul Tewatia, Rashid Khan, Noor Ahmad, Umesh Yadav, Mohit Sharma, Kartik Tyagi, Sandeep Warrier,
ವಿಕೆಟ್ ಪತನ:1- 210 (Sai Sudharsan, 17.2 ov), 2- 213 (Shubman Gill, 18 ov), 3- 231 (Shahrukh Khan, 20 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Santner | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Tushar Deshpande | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Shardul Thakur | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Simarjeet Singh | 4 | 0 | 60 | 0 | 0 | 2 | 15.00 |
Ravindra Jadeja | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Daryl Mitchell | 4 | 0 | 52 | 0 | 0 | 1 | 13.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs